Heavy Equipment Rentals
JAK Equipment specializes in the short and long term rental of all types of equipment for the earth moving and construction industries.
With a fleet of new and well maintained equipment from numerous manufacturers, we have the machines to suit your job, no matter how big or small.
FOR EQUIPMENT RENTALS CALL
Crawler Tractors
| QUANTITY | DESCRIPTION | ATTACHMENTS |
|---|---|---|
| 3 | Komatsu D39PX-24 Dozer | 6 way blade/ Winch |
| 1 | Komatsu D39PXi-24 Dozer | 6 way blade/ Ripper |
| 1 | John Deere 650P | 6 way blade/ Winch |
| 1 | CAT D6N LGP Dozer | 6 way blade/ Winch |
| 1 | Komatsu D65PX-17 | 6 way blade/ Winch |
| 1 | CAT D6T LGP | 6 way blade/ Ripper |
| 3 | Komatsu D71PXi-24 | 6 way blade/ Ripper |
| 1 | Komatsu D71PX-24 | 6 way blade/ Ripper |
| 1 | CAT D8T Dozer | Art. Dozer/ Winch |
Graders
| QUANTITY | DESCRIPTION | ATTACHMENTS |
|---|---|---|
| 3 | John Deere 872GP | Ripper/ Push Block |
Gravel Trucks
| QUANTITY | DESCRIPTION | ATTACHMENTS |
|---|---|---|
| 1 | Kenworth T370 Tandem Gravel Truck |
Hydraulic Excavators
| QUANTITY | DESCRIPTION | ATTACHMENTS |
|---|---|---|
| 1 | CAT 303.5E CR | 18" Dig/ 36" CU/ 36" Twist |
| 1 | John Deere 60G | 24" Dig/ 44" CU/ 42" Twist/ Thumb |
| 1 | Komatsu PC88MR-11 | 24" Dig/ 48" CU/ 48" Twist/ Thumb/ Hyd QA |
| 2 | CAT 308E CR | 24" Dig/ 42" CU/ 48" Twist |
| 1 | Komatsu 138USLC-10 | 30" Dig/ 54" CU/ 54" Twist |
| 1 | CAT 314E LCR | 30" Dig/ 54" CU/ 54" Twist/ Thumb |
| 1 | CAT 315-07 | 30" Dig/ 54" CU/ 54" Twist/ Thumb |
| 1 | Volvo ECR145 EL | 36" Dig/ 54" CU/ 54" Twist/ Thumb |
| 1 | Komatsu PC210LC-10 | 36" Dig/ 60" CU/ 72" Twist |
| 1 | Komatsu PC228USLC-10 | 36" Dig/ 60" CU/ 66" Twist/ Thumb |
| 1 | Komatsu PC200LC-8 | 36" Dig/ 60" CU/ 66" Twist |
| 2 | John Deere 245G LC | 36" Dig/ 60" CU/ 66" Twist |
| 3 | Volvo ECR235EL | 42" Dig/ 60" CU/ Thumb |
| 1 | Hitachi ZX250LC-5 | 36" Dig/ 66" CU/ 66" Twist |
| 1 | Komatsu PC240LC-10 | 36" Dig/ 66" CU/ 72" Twist/ Thumb |
| 1 | John Deere 300G LC | 42" Dig/ 66" CU/ Thumb |
| 1 | John Deere 345G LC | 42" Dig/ 66" CU/ Thumb |
| 4 | John Deere 345P | 42" Dig/ 66" CU/ Thumb |
| 1 | John Deere 300P | 42" Dig/ 66" CU/ Thumb |
| 2 | John Deere 350G LC | 48" Dig/ 72" CU/ 84" Twist |
| 1 | Komatsu PC360LCi-11 | 48" Dig/ 72" CU/ 84" Twist |
| 3 | Komatsu PC360LC-11 | 48" Dig/ 72" CU/ Thumb |
| 1 | John Deere 470G LC | 54" Dig/ 84" CU/ 84" Twist |
| 1 | Komatsu PC490LC-11 | 54" Dig/ 84" CU/ 84" Twist |
| 1 | Komatsu PC490LCi-11 | 54" Dig/ 84" CU/ 84" Twist |
| 1 | John Deere 470P | 54" Dig/ 84" CU/ 84" Twist |
Articulated Trucks
| QUANTITY | DESCRIPTION | ATTACHMENTS |
|---|---|---|
| 2 | Volvo A30G | Box Heater, PASO, Brigade |
| 4 | Komatsu HM300-5 | Box Heater, PASO, Tailgate |
| 10 | Komatsu HM400-5 | Box Heater, Positive air shut off |
Track Loaders
| QUANTITY | DESCRIPTION | ATTACHMENTS |
|---|---|---|
| 2 | CAT 279D Skid Steer | General purpose bucket/ Pallet forks |
Vibratory Compactors
| QUANTITY | DESCRIPTION | ATTACHMENTS |
|---|---|---|
| 1 | Bomag BW177PDH 66" Pad foot | |
| 2 | Ammann ASC110 HXPD 84" Pad foot | |
| 2 | Ammann ARS130 HXPD 84" Pad foot | |
| 1 | Bomag BW177D-5 66" Smooth drum | |
| 2 | Bomag BW211D 84" Smooth drum | |
| 1 | Ammann ARS110 HX 84" Smooth drum |
Wheel Loaders
| QUANTITY | DESCRIPTION | ATTACHMENTS |
|---|---|---|
| 1 | John Deere 544K-II | Bucket/ Forks/ Pipe Grapple |
| 1 | Komatsu WA270-7 | Bucket/ Forks/ Pipe Grapple |
| 1 | Volvo L70H | Bucket/ Forks/ Pipe Grapple |
| 2 | Volvo L90H | Bucket/ Forks/ Pipe Grapple |
| 2 | John Deere 624P | Bucket/ Forks/ Pipe Grapple |
| 2 | Volvo L110H | Bucket/ Forks/ Pipe Grapple |
| 1 | John Deere 644P | Bucket/ Forks/ Pipe Grapple |
| 2 | John Deere 724P | Bucket/ Forks/ Pipe Grapple |
| 2 | John Deere 824P | Bucket/ Forks/ Pipe Grapple/ Pin On Bucket |
| 1 | John Deere 844K-III | Bucket/ Forks/ Pin on Bucket |
